Arctic Expedition Aboard the CCGS Amundsen (2009)
10.26071/ogsl-2550385c-1e28
Access and Use
Licence: Creative Commons Attribution 4.0
Limitations: Do not use for navigational purposes. |
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | April 11, 2023 (Publication) June 16, 2023 (Revision) |
---|---|
Data Reference Date(s) | July 04, 2009 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Amundsen Science
- Role
- Distributor
- Owner
- Affiliation
- ArcticNet
- Role
- Distributor
- Owner
- Name
- Merzouk, Anissa
- Affiliation
- Amundsen Science
- anissa.merzouk@as.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Levesque, Keith
- Affiliation
- ArcticNet
- keith.levesque@arcticnet.ulaval.ca
- Role
- Author
- Distributor
- Owner
- Co Author
- Name
- Forest, Alexandre
- Affiliation
- Amundsen Science
- alexandre.forest@as.ulaval.ca
- Role
- Custodian
- Point of Contact
- Name
- Ratsimbazafy, Tahiana
- Affiliation
- Amundsen Science
- tahiana.ratsimbazafy@as.ulaval.ca
- Role
- Custodian
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -68.91, 46.65 ], [ -63.28, 48.32 ], [ -55.9, 49.47 ], [ -49.92, 53.0 ], [ -53.79, 57.79 ], [ -56.6, 62.67 ], [ -59.41, 68.34 ], [ -62.93, 71.25 ], [ -69.61, 73.28 ], [ -63.63, 76.07 ], [ -65.39, 77.59 ], [ -72.42, 76.73 ], [ -76.99, 75.55 ], [ -86.13, 75.28 ], [ -96.68, 75.37 ], [ -109.0, 75.37 ], [ -116.4, 74.46 ], [ -122.7, 73.48 ], [ -130.1, 73.28 ], [ -139.2, 75.37 ], [ -154.0, 75.37 ], [ -167.3, 75.28 ], [ -175.1, 73.78 ], [ -177.2, 70.44 ], [ -175.8, 63.93 ], [ -178.9, 55.86 ], [ -177.9, 46.89 ], [ -157.1, 39.47 ], [ -122.7, 45.68 ], [ -115.7, 46.17 ], [ -120.9, 50.38 ], [ -148.0, 51.05 ], [ -165.6, 53.21 ], [ -163.1, 63.31 ], [ -158.6, 68.85 ], [ -139.6, 66.72 ], [ -122.7, 66.58 ], [ -113.6, 70.44 ], [ -98.79, 72.02 ], [ -82.62, 71.81 ], [ -75.23, 68.98 ], [ -71.37, 64.55 ], [ -73.48, 61.18 ], [ -65.74, 57.97 ], [ -62.93, 54.66 ], [ -68.91, 51.49 ], [ -76.64, 46.89 ], [ -68.91, 46.65 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 39.47 |
South Bounding Latitude | 77.59 |
East Bounding Longitude | -49.92 |
West Bounding Longitude | -178.9 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|