Summary of the Arctic Expedition Report Aboard the CCGS Amundsen (2020)
10.26071/ogsl-462fdf6e-df19
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | February 24, 2023 (Publication) June 16, 2023 (Revision) |
---|---|
Data Reference Date(s) | July 16, 2020 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Amundsen Science
- Role
- Custodian
- Distributor
- Owner
- Name
- Ratsimbazafy, Tahiana
- Affiliation
- Amundsen Science
- tahiana.ratsimbazafy@as.ulaval.ca
- Role
- Custodian
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -70.62, 45.42 ], [ -58.31, 42.9 ], [ -50.4, 47.59 ], [ -45.3, 61.9 ], [ -64.11, 64.28 ], [ -76.42, 65.55 ], [ -76.6, 69.86 ], [ -86.27, 70.93 ], [ -92.25, 73.5 ], [ -100.9, 73.19 ], [ -104.2, 71.21 ], [ -109.1, 69.8 ], [ -112.1, 68.68 ], [ -108.8, 65.98 ], [ -97.87, 66.69 ], [ -92.42, 66.82 ], [ -80.82, 62.47 ], [ -69.39, 57.85 ], [ -69.39, 57.85 ], [ -61.13, 53.29 ], [ -69.57, 49.57 ], [ -73.61, 47.83 ], [ -70.62, 45.42 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 42.9 |
South Bounding Latitude | 73.5 |
East Bounding Longitude | -45.3 |
West Bounding Longitude | -112.1 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Included in Data Catalogue |
|