RQM - CTD Data From the Coriolis Concerted Mission (MIC2022): Inclusion 2022
10.26071/ogsl-8d95a209-aa2d
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | February 09, 2024 (Publication) August 13, 2024 (Revision) |
---|---|
Data Reference Date(s) | July 31, 2022 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Réseau Québec maritime
- info-rqm@uqar.ca
- Role
- Custodian
- Distributor
- Point of Contact
- Funder
- Name
- Lavoie, Roxane
- Affiliation
- Université Laval
- roxane.lavoie.1@ulaval.ca
- Role
- Principal Investigator
- Name
- St-Onge, Maxence
- Affiliation
- UQAR-ISMER
- maxence_st-onge@uqar.ca
- Role
- Principal Investigator
- Name
- Guillot, Pascal
- Affiliation
- Université Laval
- pascal.guillot@qo.ulaval.ca
- Role
- Processor
- Affiliation
- Université du Québec à Rimouski
- Role
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Oxygen |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/en/stlaurent/7ukNb80dBccbfWOKNRT9ivHJden1/-Nk1faFx5B3QciEW4vOr |
Spatial Extent | [[[-68.4, 48.55], [-68.52, 48.55], [-68.47, 49.04], [-68.4, 49.04], [-68.31, 49.09], [-68.19, 49.1], [-68.17, 49.16], [-68.05, 49.26], [-67.9, 49.28], [-67.81, 49.26], [-67.37, 49.31], [-67.23, 49.47], [-67.22, 49.59], [-67.15, 49.67], [-67.12, 49.81], [-67.03, 49.82], [-66.92, 49.99], [-66.73, 50.04], [-66.67, 50.1], [-66.47, 50.13], [-66.29, 50.2], [-66.13, 50.18], [-66.05, 50.19], [-65.95, 50.28], [-65.84, 50.24], [-65.66, 50.25], [-65.5, 50.27], [-65.35, 50.29], [-65.15, 50.28], [-64.88, 50.25], [-64.52, 50.29], [-64.46, 50.31], [-64.34, 50.28], [-64.15, 50.25], [-64.08, 50.28], [-63.6, 50.23], [-63.31, 50.18], [-63.1, 50.2], [-62.98, 50.26], [-62.38, 50.26], [-62.16, 50.22], [-61.88, 50.2], [-61.85, 50.11], [-61.74, 50.07], [-61.62, 50.1], [-61.44, 50.16], [-61.08, 50.17], [-60.56, 50.2], [-60.35, 50.19], [-60.08, 50.16], [-59.96, 50.22], [-59.85, 50.29], [-59.74, 50.41], [-59.58, 50.47], [-59.4, 50.56], [-59.19, 50.71], [-58.99, 50.74], [-58.94, 50.84], [-58.94, 50.91], [-58.77, 51.0], [-58.39, 51.17], [-58.41, 49.42], [-61.92, 49.36], [-62.2, 49.42], [-62.28, 49.48], [-62.59, 49.62], [-63.0, 49.76], [-63.43, 49.85], [-63.91, 49.9], [-64.17, 49.96], [-64.5, 49.91], [-64.55, 49.87], [-64.41, 49.79], [-64.14, 49.72], [-63.94, 49.67], [-64.84, 49.19], [-65.01, 49.24], [-65.28, 49.24], [-65.35, 49.27], [-65.64, 49.26], [-65.87, 49.24], [-66.13, 49.23], [-66.74, 49.1], [-67.59, 48.84], [-68.09, 48.67], [-68.36, 48.55], [-68.4, 48.55]]] |
North Bounding Latitude | 48.55 |
South Bounding Latitude | 51.17 |
East Bounding Longitude | -58.39 |
West Bounding Longitude | -68.52 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Projects |
|
Included in Data Catalogue |
|