Polycyclic aromatic hydrocarbons data in sediments from the Estuary and Gulf of St. Lawrence (eastern Canada)
10.26071/ogsl-837087d0-e667
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | September 29, 2021 (Publication) March 12, 2024 (Revision) |
---|---|
Data Reference Date(s) | February 09, 2018 (Creation) July 23, 2021 (Publication) July 28, 2021 (Revision) |
Frequency of Update | As Needed |
Contacts
- Name
- Corminboeuf, Anne
- Affiliation
- UQAR-ISMER
- annecorminboeuf@hotmail.com
- Role
- Principal Investigator
- Name
- Montero-Serrano, Jean-Carlos
- Affiliation
- ISMER-UQAR
- jeancarlos_monteroserrano@uqar.ca
- Role
- Custodian
- Distributor
- Owner
- Co Author
- Name
- St-Louis, Richard
- Affiliation
- UQAR-ISMER
- Richard_St-Louis@uqar.ca
- Role
- Collaborator
- Name
- Dalpé, Allyson
- Affiliation
- ULaval
- allyson.dalpe@outlook.com
- Role
- Collaborator
- Name
- Gélinas, Yves
- Affiliation
- Concordia University
- Yves.Gelinas@concordia.ca
- Role
- Collaborator
Additional Info
Field | Value |
---|---|
Ocean Variables | Other |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -71.28, 46.83 ], [ -70.72, 47.14 ], [ -70.54, 47.36 ], [ -70.18, 47.61 ], [ -69.83, 48.0 ], [ -69.75, 48.12 ], [ -70.83, 48.34 ], [ -70.61, 48.4 ], [ -70.18, 48.31 ], [ -69.76, 48.23 ], [ -69.54, 48.21 ], [ -69.03, 48.76 ], [ -68.55, 49.01 ], [ -68.13, 49.17 ], [ -67.27, 49.41 ], [ -67.03, 49.88 ], [ -66.71, 50.09 ], [ -66.49, 50.2 ], [ -66.15, 50.15 ], [ -65.61, 50.2 ], [ -64.01, 50.27 ], [ -62.73, 50.21 ], [ -61.42, 50.08 ], [ -60.84, 50.13 ], [ -60.15, 47.81 ], [ -64.23, 47.46 ], [ -64.39, 47.93 ], [ -64.45, 48.06 ], [ -64.74, 48.1 ], [ -64.22, 48.5 ], [ -64.2, 48.92 ], [ -65.04, 49.25 ], [ -66.06, 49.26 ], [ -66.8, 49.1 ], [ -67.93, 48.73 ], [ -68.57, 48.48 ], [ -69.2, 48.16 ], [ -69.63, 47.84 ], [ -70.32, 47.19 ], [ -70.67, 46.94 ], [ -71.12, 46.81 ], [ -71.28, 46.83 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 46.81 |
South Bounding Latitude | 50.27 |
East Bounding Longitude | -60.15 |
West Bounding Longitude | -71.28 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Projects |
|
Included in Data Catalogue |
|