RQM - CTD Data From the Coriolis Concerted Mission (MAC2020): Odyssée Saint-Laurent 2020
10.26071/ogsl-54270054-2824
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | December 18, 2023 (Publication) August 13, 2024 (Revision) |
---|---|
Data Reference Date(s) | September 14, 2020 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Réseau Québec maritime
- info-rqm@uqar.ca
- Role
- Custodian
- Distributor
- Point of Contact
- Funder
- Name
- Chavanne, Cedric
- Affiliation
- UQAR-ISMER
- cedric_chavanne@uqar.ca
- Role
- Principal Investigator
- Name
- St-Onge, Maxence
- Affiliation
- UQAR-ISMER
- maxence_st-onge@uqar.ca
- Role
- Principal Investigator
- Name
- Guillot, Pascal
- Affiliation
- Université Laval
- pascal.guillot@qo.ulaval.ca
- Role
- Processor
- Affiliation
- Université du Québec à Rimouski
- Role
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Oxygen |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/en/stlaurent/7ukNb80dBccbfWOKNRT9ivHJden1/-Nk1crOodzEOSYTFoGCe |
Spatial Extent | [[[-70.51, 48.34], [-70.38, 48.34], [-70.15, 48.24], [-70.02, 48.24], [-69.89, 48.21], [-69.85, 48.14], [-69.73, 48.11], [-69.23, 48.09], [-69.06, 48.24], [-68.57, 48.47], [-68.2, 48.63], [-68.14, 48.64], [-68.0, 48.68], [-67.67, 48.82], [-67.19, 48.95], [-66.9, 49.05], [-66.45, 49.16], [-66.02, 49.23], [-65.69, 49.26], [-65.37, 49.26], [-65.05, 49.23], [-64.85, 49.19], [-64.68, 49.12], [-64.44, 49.03], [-64.3, 48.96], [-64.21, 48.89], [-64.22, 48.81], [-64.13, 48.73], [-61.19, 48.09], [-60.54, 48.09], [-60.55, 48.98], [-61.71, 49.09], [-62.25, 49.06], [-62.56, 49.14], [-63.11, 49.23], [-63.58, 49.41], [-63.68, 49.55], [-64.04, 49.72], [-64.44, 49.82], [-64.52, 49.87], [-64.69, 50.27], [-65.02, 50.26], [-65.27, 50.31], [-65.6, 50.25], [-65.99, 50.28], [-66.11, 50.19], [-66.37, 50.2], [-66.45, 50.17], [-66.56, 50.14], [-66.72, 50.08], [-66.81, 50.01], [-67.0, 49.93], [-67.06, 49.82], [-67.17, 49.73], [-67.18, 49.63], [-67.25, 49.44], [-67.37, 49.31], [-67.66, 49.3], [-68.09, 49.27], [-68.19, 49.18], [-68.19, 49.11], [-68.41, 49.04], [-68.54, 49.05], [-68.64, 48.9], [-68.8, 48.86], [-69.08, 48.71], [-69.15, 48.56], [-69.24, 48.57], [-69.32, 48.41], [-69.56, 48.22], [-69.67, 48.14], [-69.72, 48.14], [-69.8, 48.15], [-69.86, 48.18], [-69.87, 48.2], [-69.89, 48.23], [-69.96, 48.24], [-69.98, 48.26], [-70.07, 48.26], [-70.14, 48.26], [-70.21, 48.29], [-70.24, 48.31], [-70.35, 48.35], [-70.4, 48.37], [-70.45, 48.36], [-70.51, 48.37], [-70.51, 48.34]]] |
North Bounding Latitude | 48.09 |
South Bounding Latitude | 50.31 |
East Bounding Longitude | -60.54 |
West Bounding Longitude | -70.51 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |
Citation identifier |
|
Projects |
|
Included in Data Catalogue |
|