The Grande Baie Salt Marsh - Biotic and Abiotic Characterization for Data Acquisition on the Territory of the North Shore of the Gulf of St. Lawrence
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Related Works
Dataset extent
Dates
Metadata Reference Date(s) | August 15, 2024 (Publication) November 21, 2024 (Revision) |
---|---|
Data Reference Date(s) | July 12, 2023 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Comité ZIP Côte-Nord du Golfe
- Role
- Distributor
- Originator
- Owner
- Name
- Lemay Jomphe, Laura
- Affiliation
- Comité ZIP Côte-Nord du Golfe
- llemayjomphe@zipcng.org
- Role
- Author
- Custodian
- Originator
- Name
- Thibault, Cynthia
- Affiliation
- Comité ZIP Côte-Nord du Golfe
- cthibault@zipcng.org
- Role
- Distributor
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Oxygen |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/fr/stlaurent/AaBJQhuNosTcIlLXy7JQADw3tbg2/-NtWA4vrdciOrKdcjJYS |
Spatial Extent | { "coordinates": [ [ [ -66.89, 50.02 ], [ -66.89, 50.02 ], [ -66.9, 50.02 ], [ -66.9, 50.02 ], [ -66.9, 50.02 ], [ -66.89, 50.01 ], [ -66.89, 50.01 ], [ -66.89, 50.01 ], [ -66.89, 50.01 ], [ -66.88, 50.01 ], [ -66.88, 50.01 ], [ -66.88, 50.01 ], [ -66.88, 50.01 ], [ -66.88, 50.02 ], [ -66.88, 50.02 ], [ -66.88, 50.02 ], [ -66.89, 50.02 ], [ -66.89, 50.02 ], [ -66.89, 50.02 ], [ -66.89, 50.02 ], [ -66.89, 50.02 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 50.01 |
South Bounding Latitude | 50.02 |
East Bounding Longitude | -66.88 |
West Bounding Longitude | -66.9 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | French |
Projects |
|
Included in Data Catalogue |
|