Surface Current Data of the St. Lawrence River and Estuary
Access and Use
Licence: Open Government Licence 2.0 (Canada)
|
Data and Resources
Citation
Dataset extent
Dates
Metadata Reference Date(s) | October 02, 2023 (Publication) January 30, 2024 (Revision) |
---|---|
Data Reference Date(s) | May 01, 1994 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Fisheries and Oceans Canada
- Role
- Custodian
- Distributor
- Owner
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Climate Variables | Surface Currents |
Scope | Dataset |
Status | On Going |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -72.55, 46.29 ], [ -72.46, 46.36 ], [ -72.35, 46.39 ], [ -72.24, 46.41 ], [ -72.19, 46.5 ], [ -72.13, 46.55 ], [ -72.04, 46.55 ], [ -71.93, 46.61 ], [ -71.86, 46.66 ], [ -71.78, 46.61 ], [ -71.63, 46.63 ], [ -71.3, 46.72 ], [ -71.12, 46.82 ], [ -70.68, 46.94 ], [ -70.32, 47.15 ], [ -69.99, 47.44 ], [ -69.77, 47.61 ], [ -69.4, 48.01 ], [ -68.9, 48.29 ], [ -69.3, 48.47 ], [ -69.74, 48.1 ], [ -69.9, 47.83 ], [ -70.12, 47.67 ], [ -70.54, 47.38 ], [ -70.6, 47.26 ], [ -70.84, 47.05 ], [ -71.34, 46.85 ], [ -71.73, 46.69 ], [ -71.88, 46.7 ], [ -72.01, 46.63 ], [ -72.2, 46.56 ], [ -72.29, 46.45 ], [ -72.59, 46.32 ], [ -72.55, 46.29 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 46.29 |
South Bounding Latitude | 48.47 |
East Bounding Longitude | -68.9 |
West Bounding Longitude | -72.59 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | French |
Included in Data Catalogue |
|